Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cresthaven Elementary School | PK - 05 | 560 | 16 | 33064 |
Deerfield Beach Elementary School | PK - 05 | 550 | 13 | 33441 |
Deerfield Park Elementary School | PK - 05 | 500 | 14 | 33441 |
Del Prado Elementary School | KG - 05 | 850 | 16 | 33433 |
Hammock Pointe Elementary School | PK - 05 | 890 | 14 | 33433 |
Norcrest Elementary School | PK - 05 | 742 | 14 | 33064 |
Palmview Elementary School | PK - 05 | 630 | 16 | 33064 |
Park Ridge Elementary School | PK - 05 | 575 | 14 | 33064 |
Quiet Waters Elementary School | PK - 05 | 1,100 | 16 | 33442 |
Tedder Elementary School | PK - 05 | 530 | 13 | 33064 |
Tradewinds Elementary School | PK - 05 | 1,100 | 14 | 33073 |
Verde Elementary School | KG - 05 | 1,100 | 15 | 33433 |
Winston Park Elementary School | PK - 05 | 1,000 | 16 | 33073 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Lake Middle School | 06 - 08 | 1,350 | 18 | 33064 |
Deerfield Beach Middle School | 06 - 08 | 1,400 | 15 | 33441 |
Lyons Creek Middle School | 06 - 08 | 1,850 | 17 | 33073 |
Somerset Academy Pompano Middle (6-8) | 06 - 08 | 376 | 0 | 33064 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deerfield Beach High School | 09 - 12 | 2,375 | 18 | 33441 |
Monarch High School | 09 - 12 | 2,303 | 20 | 33073 |
Somerset Academy Key Charter High School | 06 - 12 | 269 | 0 | 33441 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bright Horizons | KG - 12 | 147 | 0 | 33064 |
Cypress Run Alternative/ese | 07 - 12 | 140 | 5 | 33064 |
Olympus International Academy | KG - 08 | 192 | 0 | 33433 |
Somerset Academy Pompano (k-5) | KG - 05 | 140 | 0 | 33064 |
Somerset Pines Academy | KG - 05 | 450 | 22 | 33064 |
City | County | |
---|---|---|
Population | 80,002 | 1,936,664 |
Population Density | 5,302 | 1,601 |
Median Age | 45 | 41.9 |
People per Household | 2.2 | 2.5 |
Median Household Income | 47,449 | 60,087 |
Average Income per Capita | 28,279 | 33,486 |
Deerfield Beach is located in Florida. Deerfield Beach, Florida has a population of 80,002. Deerfield Beach is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 27%.
The median household income in Deerfield Beach, Florida is $47,449. The median household income for the surrounding county is $60,087 compared to the national median of $61,963. The median age of people living in Deerfield Beach is 45 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff
Miami / Coral Gables
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff